Home / Research / Local AI answers study / Solar installer
Profession · November 2026 wave
AI answers for "best solar installer" questions
I asked four AI assistants "Who is the best solar installer in [city], [state]?" for 25 US cities, two times each: 200 answers.
- 74.9%
- of the businesses and professionals named came from one assistant only (620 of 828)
- 100%
- of cities had a name that came from three assistants or more (25 of 25)
- 58.8%
- of repeat questions gave the same first name (57 of 97)
- 61.5%
- of answers cited a local site (123 of 200)
Sites the assistants cite for solar installer questions
| Site | Share of answers | Answers | Cities | Google AI Mode | ChatGPT | Gemini | Perplexity |
|---|---|---|---|---|---|---|---|
energysage.com | 64% | 128 | 24 | 4 | 39 | 37 | 48 |
solarreviews.com | 51% | 102 | 25 | 4 | 36 | 38 | 24 |
ecowatch.com | 43% | 86 | 24 | 0 | 4 | 38 | 44 |
google.com | 22.5% | 45 | 25 | 45 | 0 | 0 | 0 |
serviceagent.ai | 20.5% | 41 | 17 | 0 | 9 | 32 | 0 |
forbes.com | 16% | 32 | 15 | 0 | 0 | 16 | 16 |
solarinstallerguild.com | 16% | 32 | 20 | 0 | 32 | 0 | 0 |
consumeraffairs.com | 14% | 28 | 18 | 0 | 4 | 20 | 4 |
ecogenamerica.com | 14% | 28 | 13 | 0 | 0 | 2 | 26 |
expertise.com | 12% | 24 | 24 | 0 | 16 | 0 | 8 |
contractorsranked.com | 10.5% | 21 | 11 | 0 | 21 | 0 | 0 |
bestinhood.com | 8.5% | 17 | 12 | 0 | 5 | 0 | 12 |
homeadvisor.com | 7.5% | 15 | 8 | 0 | 1 | 4 | 10 |
reddit.com | 7.5% | 15 | 22 | 0 | 9 | 6 | 0 |
angi.com | 7% | 14 | 8 | 0 | 1 | 13 | 0 |
The last four columns show answers from each assistant, out of 50. google.com means Google Maps listings.
Sources for each assistant
| Assistant | Google Maps listing | Multi-market site | Local site | Businesses per answer (mean) |
|---|---|---|---|---|
| Google AI Mode | 90% | 20% | 4% | 6.7 |
| ChatGPT | 0% | 100% | 56% | 12.44 |
| Gemini | 0% | 100% | 98% | 10.42 |
| Perplexity | 0% | 100% | 88% | 3.52 |
Agreement between assistants
| One assistant only | 74.9% | |
|---|---|---|
| Two assistants | 13.8% | |
| Three assistants | 6.9% | |
| All four assistants | 4.5% |
All professions
- Dentist79.3% named by one assistant only
- Audiologist78.4% named by one assistant only
- Personal injury lawyer86.2% named by one assistant only
- Accountant77% named by one assistant only
- Solar installer74.9% named by one assistant only
LiButti, Cameron. "Local AI Answers Study." November 2026 wave, published November 18, 2026. cameronlibutti.com. https://cameronlibutti.com/research/local-ai-answers/
How the numbers are made: methodology. All findings: Local AI answers study.