Home / Research / Local AI answers study / Gemini
Assistant · November 2026 wave
Gemini: answers to local "best" questions
250 answers from Gemini to 125 questions about 5 professions in 25 US cities. Model: gemini-2.5-flash, with web search, through an API.
- 10.96
- businesses and professionals named in a mean answer
- 7.84
- different sites cited in a mean answer
- 48.8%
- of repeat questions gave the same first name (61 of 125)
- 1.6%
- of repeat questions gave the same list of names (2 of 125)
What Gemini cites
| Google Maps listing | 0% | |
|---|---|---|
| Multi-market site | 98.8% | |
| Local site | 99.6% | |
| Only multi-market sites | 0.4% |
| Site | Share of answers | Answers | Cities |
|---|---|---|---|
justia.com | 16.8% | 42 | 25 |
attorneys.superlawyers.com | 16.4% | 41 | 25 |
ecowatch.com | 15.2% | 38 | 24 |
solarreviews.com | 15.2% | 38 | 25 |
energysage.com | 14.8% | 37 | 24 |
clearlyrated.com | 14% | 35 | 24 |
serviceagent.ai | 12.8% | 32 | 17 |
clutch.co | 12.4% | 31 | 25 |
opencare.com | 12.4% | 31 | 19 |
hearingup.com | 11.2% | 28 | 17 |
reddit.com | 10% | 25 | 22 |
consumeraffairs.com | 9.6% | 24 | 18 |
forbes.com | 9.2% | 23 | 15 |
doctorytrust.com | 8.8% | 22 | 8 |
thervo.com | 8.8% | 22 | 13 |
Consistency
| Same first business | 48.8% | |
|---|---|---|
| Businesses in both answers (mean) | 41.4% | |
| Cited sites in both answers (mean) | 55.5% | |
| No business in common | 0.8% |
All assistants
- Google AI Modesame first business on a repeat: 31.5%
- ChatGPTsame first business on a repeat: 45.9%
- Geminisame first business on a repeat: 48.8%
- Perplexitysame first business on a repeat: 83.9%
LiButti, Cameron. "Local AI Answers Study." November 2026 wave, published November 18, 2026. cameronlibutti.com. https://cameronlibutti.com/research/local-ai-answers/
These answers came through an API, not the consumer app. See the limits. All findings: Local AI answers study.