Home / Research / Local AI answers study / Dentist
Profession · November 2026 wave
AI answers for "best dentist" questions
I asked four AI assistants "Who is the best dentist in [city], [state]?" for 25 US cities, two times each: 200 answers.
- 79.3%
- of the businesses and professionals named came from one assistant only (756 of 953)
- 96%
- of cities had a name that came from three assistants or more (24 of 25)
- 59.2%
- of repeat questions gave the same first name (58 of 98)
- 65.5%
- of answers cited a local site (131 of 200)
Sites the assistants cite for dentist questions
| Site | Share of answers | Answers | Cities | Google AI Mode | ChatGPT | Gemini | Perplexity |
|---|---|---|---|---|---|---|---|
dentistsranked.com | 47.5% | 95 | 25 | 0 | 50 | 9 | 36 |
doctor.webmd.com | 33.5% | 67 | 25 | 0 | 13 | 8 | 46 |
google.com | 23.5% | 47 | 25 | 47 | 0 | 0 | 0 |
dentascore.com | 22.5% | 45 | 19 | 0 | 35 | 0 | 10 |
reddit.com | 19.5% | 39 | 22 | 0 | 26 | 13 | 0 |
opencare.com | 17.5% | 35 | 19 | 0 | 0 | 31 | 4 |
zocdoc.com | 15.5% | 31 | 17 | 0 | 1 | 4 | 26 |
healthgrades.com | 15% | 30 | 25 | 0 | 16 | 0 | 14 |
deltadental.com | 12.5% | 25 | 12 | 0 | 0 | 3 | 22 |
health.usnews.com | 12% | 24 | 12 | 0 | 0 | 0 | 24 |
tebra.com | 12% | 24 | 13 | 0 | 0 | 0 | 24 |
bestinhood.com | 11.5% | 23 | 12 | 0 | 13 | 0 | 10 |
toprateddentist.com | 11.5% | 23 | 13 | 0 | 2 | 19 | 2 |
reviews.birdeye.com | 8% | 16 | 22 | 0 | 14 | 2 | 0 |
patientschoicedentists.com | 5.5% | 11 | 8 | 0 | 1 | 10 | 0 |
The last four columns show answers from each assistant, out of 50. google.com means Google Maps listings.
Sources for each assistant
| Assistant | Google Maps listing | Multi-market site | Local site | Businesses per answer (mean) |
|---|---|---|---|---|
| Google AI Mode | 94% | 10% | 10% | 6.28 |
| ChatGPT | 0% | 100% | 68% | 12.12 |
| Gemini | 0% | 98% | 100% | 11.12 |
| Perplexity | 0% | 100% | 84% | 4.56 |
Agreement between assistants
| One assistant only | 79.3% | |
|---|---|---|
| Two assistants | 14.8% | |
| Three assistants | 5.4% | |
| All four assistants | 0.5% |
All professions
- Dentist79.3% named by one assistant only
- Audiologist78.4% named by one assistant only
- Personal injury lawyer86.2% named by one assistant only
- Accountant77% named by one assistant only
- Solar installer74.9% named by one assistant only
LiButti, Cameron. "Local AI Answers Study." November 2026 wave, published November 18, 2026. cameronlibutti.com. https://cameronlibutti.com/research/local-ai-answers/
How the numbers are made: methodology. All findings: Local AI answers study.